Most Recent Kenmore Homes For Sale
| View All Kenmore Homes For Sale | ||
|
98 Stillwell Ave, Kenmore, NY 14217 | $139,900 4 beds 2 baths |
|
291 Wardman Rd, Kenmore, NY 14217 | $169,900 3 beds 2 baths |
|
64 Westchester Blvd, Kenmore, NY 14217 | $139,500 3 beds 1.5 baths |
Real Estate Resources |
Kenmore Apartments
There are 19 apartments found in and near the Kenmore area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings